Keep your kitchen neat and organized with this Multipurpose Sink Drainage Hanging Basket – Large Size. Designed for convenience and functionality, this practical kitchen accessory easily hangs on the sink, providing extra storage space while helping water drain efficiently. Its smart drainage design prevents water accumulation, keeping sponges, scrubbers, soap, fruits, vegetables, and other kitchen essentials clean and dry.
Made from durable and lightweight material, the basket is built for everyday use and offers excellent stability when attached to the sink. The large-size design provides ample space for storing multiple items without taking up valuable countertop space. Its versatile functionality makes it suitable for washing vegetables, draining fruits, storing cleaning tools, and organizing kitchen accessories.
Perfect for modern kitchens, this hanging basket helps maintain cleanliness and reduces clutter while adding convenience to daily tasks. A practical and space-saving solution for every home, it combines durability, utility, and smart organization in one essential kitchen accessory.

| SIZE (US) | WIDTH | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S | 18.0 | 28.0 | 15.1 |
| M | 20.0 | 29.0 | 16.5 |
| L | 22.0 | 30.0 | 18.0 |
| XL | 24.0 | 31.0 | 19.5 |
| 2XL | 26.0 | 32.0 | 21.0 |
| 3XL | 28.0 | 33.0 | 22.4 |
| 4XL | 30.0 | 34.0 | 23.7 |
| 5XL | 32.0 | 35.0 | 25.0 |

| SIZE | CHEST WIDTH | LENGTH |
|---|---|---|
| XS | 15.00 | 35.00 |
| S | 16.00 | 36.0 |
| M | 17.50 | 36.50 |
| L | 18.50 | 36.50 |
| XL | 20.50 | 36.50 |
| 2XL | 22.50 | 37.00 |

| SIZE | LENGTH | HEIGHT | COLLAR WIDTH |
|---|---|---|---|
| M | 10.00 | 7.24 | 5.37 |
| L | 12.00 | 8.23 | 6.50 |
| XL | 15.50 | 9.25 | 9.00 |

| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |

| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 5.5 | 35.5 | 3 | 8.75 | 22.2 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 6.5 | 37 | 4 | 9 | 23 |
| 7 | 37.5 | 4.5 | 9.25 | 23.5 |
| 7.5 | 38 | 5 | 9.375 | 23.8 |
| 8 | 38.5 | 5.5 | 9.5 | 24.1 |
| 8.5 | 39 | 6 | 9.75 | 24.6 |
| 9 | 40 | 6.5 | 9.875 | 25 |
| 9.5 | 40.5 | 7 | 10 | 25.4 |
| 10 | 41 | 7.5 | 10.25 | 25.9 |
| 10.5 | 42 | 8 | 10.375 | 26.2 |
| 11 | 42.5 | 8.5 | 10.5 | 26.7 |
| 11.5 | 43 | 9 | 10.75 | 27.3 |
| 12 | 44 | 9.5 | 10.875 | 27.6 |

| SIZE (US) | WIDTH | LENGTH | SLEEVE LENGTH | SIZE TOLERANCE |
|---|---|---|---|---|
| S | 20.08 | 27.17 | 33.50 | 1.50 |
| M | 22.05 | 27.95 | 34.50 | 1.50 |
| L | 24.02 | 29.13 | 35.50 | 1.50 |
| XL | 25.98 | 29.92 | 36.50 | 1.50 |
| 2XL | 27.99 | 31.10 | 37.50 | 1.50 |
| 3XL | 29.92 | 31.89 | 38.50 | 1.50 |
| 4XL | 31.89 | 33.07 | 39.50 | 1.50 |
| 5XL | 33.86 | 33.86 | 40.50 | 1.50 |

Reviews
There are no reviews yet.